2011 Summer Runs
The first annual Into the Wild Rockin' Summer Runs have come to a completion. The two race series introduced people of all ages to the exciting world of short distance trail racing. The 5k and 10k events brought 100+ runners to each event with ages ranging from 4 to 65. The runners, their families, and friends were treated to a concert, a raffle, and awards ceremony following each event. The OC Parks family provided us a great venue, a concert, and giveaways for the runners. The raffle and award ceremony were supported by our gracious partners Oakley, Mix 1, A Runner's Zone, vitafusion, Whole Foods, Farmers Insurance, OC Sports Grill, REI, Trail Runner Magazine, and Road ID...
Each event had fifteen award categories. Oakley who supports local community recreational outdoor events gave a mix of both stylish and active glasses. Mix 1, of Boulder Colorado, was sampling their all-natural, great tasting protein shakes and at race # 2 their very own Natalie Gattrell was the top 10k female racer. A Runner's Zone of Anaheim Hills gave away some great running shoes, shirts, and provided support to all the runners. Whole Foods, a recent addition to the Into the Wild OC Trail Run events provided coupons and goodie bags from their very impressive store in Tustin. Vitafusion gave all the runners a sample of the best tasting vitamin C and fiber gummies on the planet. Billy Frank of Farmers Insurance raffled his ever so popular gas cards and answered a variety of insurance questions. OC Sports Grill, REI, Trail Runner Magazine and Road ID all gave gift certificates to the winners and for the raffle. The Into the Wild OC Trail Run family appreciates the support of these businesses which allows us to generously give back to the participants. In return this allows us to give back to the Friends of Harbors, Beaches, and Parks to help maintain trails and park preservation, as well as, helping to fund ongoing public park activities.
With the 2011 season coming to a close the Into the Wild OC Trail Runs are back bigger than ever in 2012. On March 24th 2012, the event that started it all is back; The Into the Wild OC Trail Run 10k/21k with a new 2k kids run. Stay tuned for details about two new Into the Wildlands Limestone ECO Challenge 10k/21k events in April and October, the first of which will be a historic event in Orange County. Also, look for our second annual Rockin' Summer Runs next summer. All five events are sure to bring more awareness to the great parks and trail running in the Orange County area. Important: The March, April, and October events will be limited to 250 participants and will sell out.
Race Registration Opens:
- March 24th 2012 Into the Wild OC Trail Run 2k kids run/10k/21k: 10/1/2011
- April 28th Into the Wildlands Limestone ECO Challenge 10k/21k: 11/1/2012
- October 6th Into the Wildlands Limestone ECO Challenge 10k/21k: 3/1/2012
Into the Wild Rockin' Summer Run #1
5k:
1st Male- Cameron Djokovich
1st Female- Aurora Santillan picture
10k:
1st Female-Victoria Moreno
1st Male-Charon Kristoff
Into the Wild Rockin' Summer Run #2
5k:
1st Male-Max Garnica
1st Female-Lindsey Day
10k:
1st Male-Michael Berger
1st Female-Natalie Gattrell
Into The Wild Rockin Summer Run #1, 5K Results (download pdf version)
Overall | Gender | Class | # | Time | Last | First | Gender | Age | Group | Award |
1 | 1 | 1 | 101 | 0:17:26 | Djokovich | Cameron | M | 20 | 5K Open | 1st Overall Male |
2 | 2 | 2 | 103 | 0:21:20 | Garnica | Max | M | 25 | 5K Open | 2nd Overall Male |
3 | 3 | 1 | 96 | 0:24:27 | Myers | Logan | M | 15 | 5K Youth | Male Youth Winner |
4 | 4 | 1 | 98 | 0:24:54 | Dunn | Ken | M | 52 | 5K Vet | Male Vet Winner |
5 | 5 | 3 | 99 | 0:25:10 | Bernal | Carlos | M | 38 | 5K Open | |
6 | 1 | 1 | 79 | 0:26:47 | Santillan | Aurora | F | 10 | 5K Youth | 1st Overall Female |
7 | 2 | 1 | 102 | 0:26:56 | Bautista | Eleanor | F | 25 | 5K Open | 2nd Overall Female |
8 | 6 | 2 | 95 | 0:27:05 | Johnson | Lon | M | 52 | 5K Vet | |
9 | 7 | 4 | 104 | 0:28:11 | Dan | Conner | M | 22 | 5K Open | |
10 | 8 | 5 | 31 | 0:29:16 | Harmon | Rion | M | 39 | 5K Open | |
11 | 9 | 6 | 94 | 0:30:29 | Hebda | Mark | M | 20 | 5K Open | |
12 | 3 | 2 | 86 | 0:30:29 | Lycans-Roy | Sara | F | 24 | 5K Open | Female Open Winner |
13 | 4 | 3 | 88 | 0:33:17 | Alonzo | Jenny | F | 29 | 5K Open | |
14 | 5 | 4 | 87 | 0:33:17 | Sweetman | Heather | F | 30 | 5K Open | |
15 | 6 | 1 | 84 | 0:33:21 | Taylor | Sue | F | 49 | 5K Vet | Female Vet Winner |
16 | 10 | 3 | 97 | 0:34:00 | Chandler | William | M | 49 | 5K Vet | |
17 | 7 | 5 | 80 | 0:34:03 | Jimenez | Samantha | F | 26 | 5K Open | |
18 | 8 | 2 | 90 | 0:35:59 | Butterfield | Elizabeth | F | 59 | 5K Vet | |
19 | 9 | 6 | 82 | 0:36:14 | Dominguez | Cheryl | F | 34 | 5K Open | |
20 | 10 | 7 | 76 | 0:39:57 | Natoli | Gracen | F | 32 | 5K Open | |
21 | 11 | 8 | 85 | 0:40:42 | Facenda | Nora | F | 40 | 5K Open | |
22 | 12 | 3 | 78 | 0:42:17 | Barnett | Denise | F | 48 | 5K Vet | |
23 | 13 | 9 | 77 | 0:46:55 | Boos | Kaili | F | 26 | 5K Open | |
24 | 14 | 10 | 66 | 0:47:20 | Mitchell | Amy | F | 44 | 5K Open | |
25 | 11 | 4 | 93 | 0:56:03 | Facenda | Carlos | M | 47 | 5K Vet | |
26 | 12 | 7 | 92 | 99:99 | Bauer | Chris | M | 29 | 5K Open | |
27 | 13 | 8 | 91 | 99:99 | Mexia | Daniel | M | 29 | 5K Open | |
28 | 15 | 4 | 100 | 99:99 | Hurt | Darlene | F | 45 | 5K Vet | |
29 | 16 | 10 | 75 | 99:99 | Knowles | Amy | F | 38 | 5K Open | |
30 | 17 | 11 | 81 | 99:99 | Mexia | Selene | F | 25 | 5K Open | |
31 | 18 | 12 | 83 | 99:99 | Sierra | Mallory | F | 22 | 5K Open | |
32 | 19 | 13 | 89 | 99:99 | Weekley | Sherry | F | 27 | 5K Open |
Into The Wild Rockin Summer Run #1, 10K Results (download pdf version)
Overall | Gender | Class | # | Time | Last | First | Gender | Age | Group | Award |
1 | 1 | 1 | 65 | 0:37:53 | Moreno | Victoria | F | 20 | 10K Open | 1st Overall Female |
2 | 1 | 2 | 73 | 0:37:54 | Kristoff | Charon | M | 24 | 10k Open | 1st Overall Male |
3 | 2 | 3 | 36 | 0:42:18 | Woodside | Keith | M | 37 | 10k Open | 2nd Overall Male |
4 | 3 | 4 | 40 | 0:43:16 | Starr | Tom | M | 48 | 10K Vet | Male Vet Winner |
6 | 4 | 5 | 59 | 0:49:14 | Hogan | James | M | 61 | 10K Vet | |
2 | 2 | 6 | 2 | 0:49:16 | Hawkes | Erica | F | 42 | 10K Open | 2nd Overall Female |
8 | 5 | 7 | 42 | 0:51:04 | Gavin | Taylor | M | 29 | 10k Open | |
9 | 6 | 8 | 62 | 0:51:29 | Sand | David | M | 40 | 10k Open | |
3 | 3 | 9 | 58 | 0:52:40 | Cabal | Kelly | F | 30 | 10K Open | |
11 | 7 | 10 | 30 | 0:53:10 | Kawada | Tadahiro | M | 48 | 10K Vet | |
12 | 8 | 11 | 43 | 0:54:13 | Duangdao | Dan | M | 21 | 10k Open | |
4 | 4 | 12 | 44 | 0:54:13 | Duangdao | Kate | F | 31 | 10K Open | |
5 | 5 | 13 | 55 | 0:54:18 | Prelle | Sarah | F | 27 | 10K Open | |
6 | 6 | 14 | 7 | 0:55:26 | Jaramillo | Carla | F | 39 | 10K Open | |
7 | 7 | 15 | 6 | 0:55:57 | Santillan | Julie | F | 29 | 10K Open | |
17 | 9 | 16 | 37 | 0:56:25 | Check | Timothy | M | 33 | 10k Open | |
18 | 10 | 17 | 72 | 0:56:29 | Yanuaria | Alexei | M | 34 | 10k Open | |
19 | 11 | 18 | 67 | 0:58:18 | Bunge | Chris | M | 33 | 10k Open | |
20 | 12 | 19 | 68 | 0:58:34 | Mckinnis | Robert | M | 45 | 10K Vet | |
8 | 8 | 20 | 12 | 0:58:35 | Roecks | Briana | F | 25 | 10K Open | |
22 | 13 | 21 | 26 | 0:59:23 | Rhoads | Sheldon | M | 42 | 10k Open | |
9 | 9 | 22 | 19 | 1:00:33 | Shamblin | Sandra | F | 19 | 10K Open | |
10 | 10 | 23 | 1 | 1:02:13 | Jordan | Julie | F | 37 | 10K Open | |
25 | 14 | 24 | 35 | 1:02:14 | Matias | Andrew | M | 22 | 10k Open | |
1 | 11 | 25 | 27 | 1:03:48 | Lee | May | F | 45 | 10K Vet | Female Vet Winner |
27 | 15 | 26 | 41 | 1:04:06 | Mejia | Alex | M | 42 | 10k Open | |
28 | 16 | 27 | 33 | 1:04:17 | Watson | Michael | M | 25 | 10k Open | |
11 | 12 | 28 | 28 | 1:04:19 | Huynh | Nu | F | 29 | 10K Open | |
2 | 13 | 29 | 16 | 1:04:19 | Ortiz | Melinda | F | 48 | 10K Vet | |
12 | 14 | 30 | 10 | 1:04:35 | Thai | Pearl | F | 22 | 10K Open | |
3 | 15 | 31 | 29 | 1:04:35 | Banning | Natalie | F | 47 | 10K Vet | |
13 | 16 | 32 | 13 | 1:05:09 | Bunzli | Janine | F | 25 | 10K Open | |
14 | 17 | 33 | 54 | 1:05:15 | Williamson | Pamela | F | 35 | 10K Open | |
15 | 18 | 34 | 60 | 1:05:45 | Broberg | Kelly | F | 38 | 10K Open | |
16 | 19 | 35 | 22 | 1:05:57 | Piper | Juliana | F | 27 | 10K Open | |
17 | 20 | 36 | 25 | 1:05:59 | Lucas | Lauren | F | 30 | 10K Open | |
38 | 17 | 37 | 45 | 1:06:47 | Field | Eric | M | 24 | 10k Open | |
18 | 21 | 38 | 15 | 1:06:47 | Vitale | Aria | F | 22 | 10K Open | |
19 | 22 | 39 | 11 | 1:07:48 | Sorrilla | Ana | F | 32 | 10K Open | |
41 | 18 | 40 | 51 | 1:07:49 | Zimmerman | Gary | M | 29 | 10k Open | |
42 | 19 | 41 | 39 | 1:08:25 | Olivier | Stephen | M | 53 | 10K Vet | |
4 | 23 | 42 | 23 | 1:08:25 | Olivier | Maryle | F | 50 | 10K Vet | |
5 | 24 | 43 | 17 | 1:10:32 | Gavin | Thea | F | 52 | 10K Vet | |
6 | 25 | 44 | 56 | 1:10:50 | Strawn | Tricia | F | 46 | 10K Vet | |
46 | 20 | 45 | 53 | 1:13:11 | Henderson | Lance | M | 38 | 10k Open | |
20 | 26 | 46 | 50 | 1:14:09 | Gorsuch | Heather | F | 37 | 10K Open | |
21 | 27 | 47 | 46 | 1:20:04 | Lagudi | Paulina | F | 19 | 10K Open | |
49 | 21 | 48 | 49 | 1:20:40 | Dengate | Jason | M | 41 | 10k Open | |
22 | 28 | 49 | 70 | 1:21:04 | Florez | Monica | F | 26 | 10K Open | |
23 | 29 | 50 | 24 | 1:21:04 | Held | Apryll | F | 43 | 10K Open | |
52 | 22 | 51 | 63 | 1:21:08 | Sand | Henry | M | 16 | 10K Youth | Male Youth Winner |
24 | 30 | 52 | 20 | 1:21:31 | Maraden | Jessamy | F | 34 | 10K Open | |
1 | 31 | 53 | 69 | 1:22:08 | Sanchez | Sandra | F | 16 | 10K Youth | Female Youth Winner |
55 | 23 | 54 | 34 | 1:22:28 | Baldwin | Kelly | M | 25 | 10k Open | |
56 | 24 | 55 | 52 | 1:24:22 | Davies | Steven | M | 56 | 10K Vet | |
25 | 32 | 56 | 61 | 1:25:19 | Kashiwabara | Yuki | F | 44 | 10K Open | |
7 | 33 | 57 | 57 | 1:25:21 | McQuiston | Mary | F | 53 | 10K Vet | |
59 | 25 | 58 | 32 | 99:99 | McCarthy | Sean | M | 50 | 10K Vet | |
60 | 26 | 59 | 64 | 99:99 | Marchant | Brent | M | 54 | 10K Vet | |
61 | 27 | 60 | 71 | 99:99 | Fujiwara | Kevin | M | 26 | 10k Open | |
26 | 34 | 61 | 48 | 99:99 | Dengate | Cat | F | 39 | 10K Open | |
27 | 35 | 62 | 5 | 99:99 | James | Shannon | F | 32 | 10K Open | |
28 | 36 | 63 | 14 | 99:99 | Jimenez | Jocelyn | F | 30 | 10K Open | |
29 | 37 | 64 | 8 | 99:99 | Johnson | Jennifer | F | 20 | 10K Open | |
30 | 38 | 65 | 18 | 99:99 | Moffitt | Keri | F | 36 | 10K Open | |
31 | 39 | 66 | 21 | 99:99 | Nemeth | Keanne | F | 36 | 10K Open | |
8 | 40 | 67 | 4 | 99:99 | Fouquette | Danielle | F | 49 | 10K Vet | |
9 | 41 | 68 | 47 | 99:99 | Mudd | Becky | F | 53 | 10K Vet | |
10 | 42 | 69 | 9 | 99:99 | Stephens | Anna | F | 45 | 10K Vet |
Into The Wild Rockin Summer Run #2, 5K Results (download pdf version)
Overall | Gender | Class | # | Time | Last | First | Gender | Age | Group | Award |
1 | 1 | 1 | 189 | 0:21:05 | Max | Garnica | M | 25 | 5K Open | 1st Overall Male |
2 | 2 | 1 | 178 | 0:21:55 | Clayton | Ellington | M | 13 | 5k Youth | 2nd Overall Male |
3 | 3 | 2 | 188 | 0:23:16 | Carlos | Bernal | M | 38 | 5K Open | |
4 | 4 | 3 | 172 | 0:24:23 | Angel | Guillen | M | 40 | 5K Open | |
5 | 1 | 1 | 160 | 0:24:44 | Lindsey | Day | F | 17 | 5k Open | 1st Overall Female |
6 | 5 | 1 | 190 | 0:26:05 | Robert | McKinnis | M | 45 | 5k Vet | Male Vet Winner |
7 | 6 | 4 | 181 | 0:26:20 | Mark | Karpe | M | 42 | 5K Open | |
8 | 7 | 2 | 175 | 0:26:50 | BENJAMIN | GLAUNER | M | 8 | 5k Youth | Male Youth Winner |
9 | 2 | 2 | 152 | 0:27:41 | Tera | Hauducoeur | F | 43 | 5k Open | 2nd Overall Female |
10 | 3 | 1 | 162 | 0:27:46 | Linda | Pyle | F | 51 | 5k Vet | Female Vet Winner |
11 | 4 | 3 | 183 | 0:27:48 | Jessica | Aroche | F | 30 | 5k Open | |
12 | 8 | 3 | 179 | 0:28:29 | David | Fisher | M | 13 | 5k Youth | |
13 | 5 | 4 | 165 | 0:28:30 | Jennifer | Balalis | F | 39 | 5k Open | |
14 | 6 | 5 | 108 | 0:31:31 | Caitlin | Dorn | F | 26 | 5K Open | |
15 | 9 | 2 | 182 | 0:31:57 | Ken | Baldwin | M | 59 | 5k Vet | |
16 | 7 | 6 | 153 | 0:32:19 | JESSYE | THOMPSON | F | 32 | 5k Open | |
17 | 10 | 3 | 177 | 0:32:24 | Sean | Hayes | M | 59 | 5k Vet | |
18 | 8 | 7 | 89 | 0:34:31 | Sherry | Weekley | F | 27 | 5k Open | |
19 | 9 | 2 | 123 | 0:34:43 | TINA | PAGE | F | 59 | 5k Vet | |
20 | 11 | 5 | 180 | 0:35:21 | Rick | Vasquez | M | 34 | 5K Open | |
21 | 10 | 3 | 186 | 0:36:32 | Bettina | Membrila | F | 48 | 5k Vet | |
22 | 11 | 4 | 161 | 0:37:14 | debra | byers | F | 55 | 5k Vet | |
23 | 12 | 5 | 154 | 0:37:22 | Diane | Kleehammer | F | 52 | 5k Vet | |
24 | 13 | 1 | 168 | 0:38:11 | Cameron | Vasquez | F | 9 | 5k Youth | Female Youth Winner |
25 | 14 | 6 | 184 | 0:38:16 | Melinda | Hasenohrl | F | 54 | 5k Vet | |
26 | 15 | 8 | 164 | 0:38:28 | VICKIE | DAMIAN | F | 29 | 5k Open | |
27 | 16 | 2 | 156 | 0:39:16 | Emily | Kobetis | F | 15 | 5k Youth | |
28 | 12 | 4 | 173 | 0:39:16 | Mark | Kobetis | M | 53 | 5k Vet | |
29 | 17 | 7 | 157 | 0:41:55 | Ruth | Nelson | F | 57 | 5k Vet | |
30 | 18 | 3 | 155 | 0:41:55 | Catherine | Kobetis | F | 11 | 5k Youth | |
31 | 19 | 9 | 151 | 0:42:46 | Shelly | Wells | F | 39 | 5k Open | |
32 | 20 | 10 | 166 | 0:46:33 | LETICIA | RODRIGUEZ | F | 30 | 5k Open | |
33 | 21 | 11 | 185 | 0:46:54 | Denise | Dilts | F | 44 | 5k Open | |
34 | 13 | 4 | 176 | 0:48:05 | PATRICK | GLAUNER | M | 4 | 5k Youth | |
35 | 14 | 5 | 174 | 0:48:07 | michael | glauner | M | 45 | 5k Vet | |
36 | 22 | 12 | 167 | 0:50:52 | Nancy | Vasquez | F | 31 | 5k Open | |
37 | 23 | 13 | 163 | 0:50:56 | mona | jaramillo | F | 24 | 5k Open | |
38 | 169 | No Time | Shawn | Veronese | F | 44 | 5k Open | |||
39 | 75 | DNS | Amy | Knowles | F | 38 | 5k Open | |||
40 | 81 | DNS | Selene | Mexia | F | 25 | 5k Open | |||
41 | 83 | DNS | Mallory | Sierra | F | 22 | 5k Open | |||
42 | 159 | DNS | Katherine | Ortiz | F | 39 | 5k Open | |||
43 | 158 | DNS | Sherri | Loveland | F | 48 | 5k Vet | |||
44 | 91 | DNS | Daniel | Mexia | M | 29 | 5K Open | |||
45 | 92 | DNS | Chris | Bauer | M | 29 | 5K Open | |||
46 | 170 | DNS | Omar | Chanman | M | 30 | 5K Open | |||
47 | 171 | DNS | Dan | Ramella | M | 31 | 5K Open | |||
48 | 187 | DNS | Duncan | Bengston | M | 15 | 5k Youth |
Into The Wild Rockin Summer Run #2, 10K Results (download pdf version)
Overall | Gender | Class | # | Time | Last | First | Gender | Age | Group | Award |
1 | 1 | 1 | 124 | 0:41:28 | Michael | Berger | M | 26 | 10k Open | 1st Overall Male |
2 | 2 | 2 | 127 | 0:41:36 | Yves-Marc | Courtines | M | 38 | 10k Open | 2nd Overall Male |
3 | 3 | 3 | 149 | 0:43:28 | Daniel | Valenzuela | M | 21 | 10k Open | |
4 | 4 | 4 | 125 | 0:43:39 | Ryan | Campbell | M | 38 | 10k Open | |
5 | 5 | 5 | 142 | 0:44:34 | Taylor | Gavin | M | 29 | 10k Open | |
6 | 1 | 1 | 109 | 0:44:51 | Natalie | Gattrell | F | 26 | 10K Open | 1st Overall Female |
7 | 6 | 1 | 129 | 0:45:09 | JAMES | HOGAN | M | 61 | 10K Vet | Male Vet Winner |
8 | 2 | 2 | 137 | 0:45:40 | Nina | Baldwin | F | 23 | 10K Open | 2nd Overall Female |
9 | 7 | 6 | 132 | 0:45:58 | Robert | Morse | M | 24 | 10k Open | |
10 | 8 | 7 | 126 | 0:46:50 | Nicholas | Chim | M | 41 | 10k Open | |
11 | 3 | 3 | 191 | 0:47:07 | Kelly | Cabal | F | 30 | 10K Open | |
12 | 4 | 4 | 139 | 0:49:53 | sarah | prelle | F | 27 | 10K Open | |
13 | 5 | 5 | 106 | 0:50:24 | Kim | Colton | F | 33 | 10K Open | |
14 | 9 | 8 | 145 | 0:50:35 | David | Sand | M | 40 | 10k Open | |
15 | 10 | 9 | 136 | 0:51:30 | Rodrigo | Torres | M | 24 | 10k Open | |
16 | 11 | 2 | 128 | 0:51:42 | Stanford | Gertler | M | 59 | 10K Vet | |
17 | 12 | 3 | 146 | 0:52:17 | chris | peterson | M | 54 | 10K Vet | |
18 | 6 | 6 | 117 | 0:52:59 | Marisa | Salicos | F | 28 | 10K Open | |
19 | 13 | 1 | 148 | 0:53:45 | Reed | MacDonald | M | 15 | 10k Youth | Youth Winner |
20 | 14 | 10 | 144 | 0:55:15 | Tom | Vondran | M | 43 | 10k Open | |
21 | 7 | 7 | 116 | 0:55:46 | Carol | Ofenstein | F | 37 | 10K Open | |
22 | 8 | 8 | 107 | 0:55:57 | Alyse | Courtines | F | 39 | 10K Open | |
23 | 9 | 9 | 150 | 0:56:28 | Amiee | Pedersen | F | 34 | 10K Open | |
24 | 10 | 1 | 115 | 0:57:34 | May | Lee | F | 45 | 10k Vet | Female Vet Winner |
25 | 11 | 10 | 111 | 0:57:45 | Angelina | Iniguez | F | 32 | 10K Open | |
26 | 15 | 11 | 131 | 0:57:49 | edgardo | mendoza | M | 33 | 10k Open | |
27 | 12 | 2 | 110 | 0:57:58 | Nancy | Gertler | F | 59 | 10k Vet | |
28 | 13 | 3 | 138 | 0:58:03 | Cyndi | Ganahl | F | 51 | 10k Vet | |
29 | 14 | 4 | 141 | 0:58:12 | Alana | MacDonald | F | 47 | 10k Vet | |
30 | 16 | 4 | 135 | 0:58:40 | Jonathan | Perkins | M | 57 | 10K Vet | |
31 | 15 | 11 | 114 | 0:58:56 | julie | jordan | F | 37 | 10K Open | |
32 | 16 | 5 | 140 | 1:00:29 | Leslie | Monroe | F | 48 | 10k Vet | |
33 | 17 | 12 | 133 | 1:02:38 | BRETT | PANGBURN | M | 39 | 10k Open | |
35 | 17 | 6 | 121 | 1:03:13 | Melinda | Ortiz | F | 48 | 10k Vet | |
34 | 18 | 13 | 201 | 1:03:13 | Carl | Aguilera | M | 39 | 10k Open | |
36 | 18 | 12 | 120 | 1:03:34 | Erinkay | Weisskopf | F | 28 | 10K Open | |
37 | 19 | 13 | 122 | 1:06:02 | Melinda | Sand | F | 40 | 10K Open | |
38 | 19 | 5 | 134 | 1:07:46 | Paul | Parsons | M | 60 | 10K Vet | |
39 | 20 | 6 | 147 | DNF | John | Ganahl | M | 67 | 10K Vet | |
41 | 8 | DNS | Jennifer | Johnson | F | 20 | 10K Open | |||
42 | 14 | DNS | Jocelyn | Jimenez | F | 30 | 10K Open | |||
46 | 113 | DNS | Jocelyn | Jimenez | F | 30 | 10K Open | |||
40 | 5 | DNS | shannon | james | F | 32 | 10K Open | |||
43 | 74 | DNS | Jamie | Bates | F | 36 | 10K Open | |||
44 | 105 | DNS | April | Anderson | F | 38 | 10K Open | |||
45 | 112 | DNS | Carla | Jaramillo | F | 39 | 10K Open | |||
47 | 119 | DNS | carrie | ware | F | 40 | 10K Open | |||
51 | 9 | DNS | Anna | Stephens | F | 45 | 10k Vet | |||
54 | 118 | DNS | jackie | shopshire | F | 48 | 10k Vet | |||
50 | 4 | DNS | Danielle | Fouquette | F | 49 | 10k Vet | |||
53 | 47 | DNS | Becky | Mudd | F | 53 | 10k Vet | |||
48 | 130 | DNS | Jason | Lamb | M | 42 | 10k Open | |||
49 | 143 | DNS | Gary | Zimmerman | M | 29 | 10k Open | |||
52 | 32 | DNS | Sean | McCarthy | M | 50 | 10K Vet |