Results
Download PDF version:
Age group
Overall
| Rockin Summer Run #1 ITW Rockin Summer Run 5k | ||||
| Age Group Results | ||||
| July 20, 2017 | ||||
| Female Overall Winners | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Melanie Cooper | 50 | 9 | 25:50.4 |
| 2 | Jeri Salazar | 48 | 17 | 29:17.0 |
| 3 | Andra Hardin | 57 | 18 | 29:52.3 |
| Female 16 to 24 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Zoe Borowitz | 22 | 25 | 35:26.9 |
| 2 | Kimberly Escalante | 19 | 27 | 36:39.0 |
| 3 | Jessie Holechek | 24 | 33 | 38:12.2 |
| Female 25 to 34 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Lee Ann Leung | 33 | 20 | 32:10.6 |
| 2 | Katelyn Rigler | 25 | 38 | 41:42.4 |
| 3 | Roxanne Miller | 30 | 41 | 41:59.6 |
| 4 | Georgina Myers | 33 | 42 | 42:40.4 |
| Female 35 to 44 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Brooke Khan | 37 | 22 | 33:57.7 |
| 2 | Denise Ramirez | 36 | 26 | 35:53.4 |
| 3 | martha Morales | 38 | 31 | 37:37.0 |
| 4 | Nilda Cancino | 44 | 35 | 38:58.8 |
| 5 | Nicole Campos | 42 | 47 | 48:30.5 |
| 6 | Jenny Parra | 42 | 49 | 1:01:16.3 |
| Female 45 to 54 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Melanie Cooper | 50 | 9 | 25:50.4 |
| 2 | Jeri Salazar | 48 | 17 | 29:17.0 |
| 3 | Cat Dengate | 45 | 30 | 37:29.7 |
| 4 | Racquel Nedden | 47 | 32 | 37:49.3 |
| 5 | Donna Tye | 51 | 34 | 38:28.7 |
| 6 | Anni Larkins | 47 | 43 | 42:55.5 |
| 7 | Debbie Keough | 45 | 44 | 43:58.8 |
| 8 | Michelle Young | 52 | 48 | 53:45.3 |
| Female 55 and Over | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Andra Hardin | 57 | 18 | 29:52.3 |
| 2 | CORI LEONE | 63 | 36 | 39:35.4 |
| 3 | Alberta Mirisciotti | 60 | 45 | 44:19.7 |
| Male Overall Winners | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Ramiro Santos | 32 | 1 | 18:33.0 |
| 2 | Paulino Tavera | 37 | 2 | 18:36.6 |
| 3 | Clayton Ellington | 19 | 3 | 21:55.2 |
| Male 15 and Under | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Alexander Kerr | 15 | 5 | 23:54.0 |
| 2 | Chris Ellington | 15 | 11 | 26:22.1 |
| 3 | Ian Novosel | 14 | 12 | 26:25.0 |
| 4 | Cooper Novosel | 12 | 28 | 36:51.6 |
| 5 | Ryder Campos | 12 | 39 | 41:44.0 |
| Male 16 to 24 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Clayton Ellington | 19 | 3 | 21:55.2 |
| Male 25 to 34 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Ramiro Santos | 32 | 1 | 18:33.0 |
| 2 | Adam Torres | 31 | 13 | 26:34.1 |
| Male 35 to 44 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Paulino Tavera | 37 | 2 | 18:36.6 |
| 2 | Oliver Rehusch | 37 | 14 | 27:14.2 |
| 3 | Derrick Ankerstar | 36 | 15 | 27:43.9 |
| 4 | Berto Cancino | 44 | 24 | 34:05.8 |
| 5 | Bobby Campos | 44 | 37 | 41:40.9 |
| Male 45 to 54 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | Lare Wardrop | 51 | 4 | 23:23.3 |
| 2 | Jeff Yeaw | 50 | 7 | 25:04.0 |
| 3 | Clint McCall | 51 | 8 | 25:39.9 |
| 4 | Robert LaChausse | 47 | 10 | 25:54.1 |
| 5 | Scott Novosez | 48 | 29 | 36:54.2 |
| 6 | Leo Wiggins III | 50 | 40 | 41:59.2 |
| Male 55 to 64 | ||||
| Place | Name | Age | Overall | Chip Time |
| 1 | david Anderson | 55 | 6 | 24:27.5 |
| 2 | Mark Myers | 56 | 23 | 34:00.3 |
| Male 65 and over | ||||
| 1 | Stan Gertler | 65 | 16 | 28:35.3 |
| 2 | paul parsons | 65 | 19 | 31:51.1 |
| 3 | John Ganhal | 73 | 21 | 33:04.0 |
| 4 | Jerry Whitt | 62 | 46 | 44:50.8 |
| Rockin Summer Run #1 ITW Rockin Summer Run 5k | |||||
| Overall Finish List | |||||
| July 20, 2017 | |||||
| Place | Name | Bib No | Age | Age Group Place | Chip Time |
| 1 | Ramiro Santos | 546 | 32 | 1 M 25-34 | 18:33.0 |
| 2 | Paulino Tavera | 545 | 37 | 1 M 35-44 | 18:36.6 |
| 3 | Clayton Ellington | 540 | 19 | 1 M 16-24 | 21:55.2 |
| 4 | Lare Wardrop | 345 | 51 | 1 M 45-54 | 23:23.3 |
| 5 | Alexander Kerr | 516 | 15 | 1 M 0-15 | 23:54.0 |
| 6 | david Anderson | 550 | 55 | 1 M 55-64 | 24:27.5 |
| 7 | Jeff Yeaw | 547 | 50 | 2 M 45-54 | 25:04.0 |
| 8 | Clint McCall | 524 | 51 | 3 M 45-54 | 25:39.9 |
| 9 | Melanie Cooper | 551 | 50 | 1 F 45-54 | 25:50.4 |
| 10 | Robert LaChausse | 519 | 47 | 4 M 45-54 | 25:54.1 |
| 11 | Chris Ellington | 539 | 15 | 2 M 0-15 | 26:22.1 |
| 12 | Ian Novosel | 531 | 14 | 3 M 0-15 | 26:25.0 |
| 13 | Adam Torres | 552 | 31 | 2 M 25-34 | 26:34.1 |
| 14 | Oliver Rehusch | 518 | 37 | 2 M 35-44 | 27:14.2 |
| 15 | Derrick Ankerstar | 344 | 36 | 3 M 35-44 | 27:43.9 |
| 16 | Stan Gertler | 549 | 65 | 1 M 65-99 | 28:35.3 |
| 17 | Jeri Salazar | 536 | 48 | 2 F 45-54 | 29:17.0 |
| 18 | Andra Hardin | 533 | 57 | 1 F 55-99 | 29:52.3 |
| 19 | paul parsons | 548 | 65 | 2 M 65-99 | 31:51.1 |
| 20 | Lee Ann Leung | 525 | 33 | 1 F 25-34 | 32:10.6 |
| 21 | John Ganhal | 542 | 73 | 3 M 65-99 | 33:04.0 |
| 22 | Brooke Khan | 515 | 37 | 1 F 35-44 | 33:57.7 |
| 23 | Mark Myers | 363 | 56 | 2 M 55-64 | 34:00.3 |
| 24 | Berto Cancino | 354 | 44 | 4 M 35-44 | 34:05.8 |
| 25 | Zoe Borowitz | 534 | 22 | 1 F 16-24 | 35:26.9 |
| 26 | Denise Ramirez | 522 | 36 | 2 F 35-44 | 35:53.4 |
| 27 | Kimberly Escalante | 517 | 19 | 2 F 16-24 | 36:39.0 |
| 28 | Cooper Novosel | 532 | 12 | 4 M 0-15 | 36:51.6 |
| 29 | Scott Novosez | 544 | 48 | 5 M 45-54 | 36:54.2 |
| 30 | Cat Dengate | 93 | 45 | 3 F 45-54 | 37:29.7 |
| 31 | martha Morales | 538 | 38 | 3 F 35-44 | 37:37.0 |
| 32 | Racquel Nedden | 353 | 47 | 4 F 45-54 | 37:49.3 |
| 33 | Jessie Holechek | 527 | 24 | 3 F 16-24 | 38:12.2 |
| 34 | Donna Tye | 537 | 51 | 5 F 45-54 | 38:28.7 |
| 35 | Nilda Cancino | 358 | 44 | 4 F 35-44 | 38:58.8 |
| 36 | CORI LEONE | 465 | 63 | 2 F 55-99 | 39:35.4 |
| 37 | Bobby Campos | 528 | 44 | 5 M 35-44 | 41:40.9 |
| 38 | Katelyn Rigler | 526 | 25 | 2 F 25-34 | 41:42.4 |
| 39 | Ryder Campos | 529 | 12 | 5 M 0-15 | 41:44.0 |
| 40 | Leo Wiggins III | 347 | 50 | 6 M 45-54 | 41:59.2 |
| 41 | Roxanne Miller | 346 | 30 | 3 F 25-34 | 41:59.6 |
| 42 | Georgina Myers | 541 | 33 | 4 F 25-34 | 42:40.4 |
| 43 | Anni Larkins | 523 | 47 | 6 F 45-54 | 42:55.5 |
| 44 | Debbie Keough | 521 | 45 | 7 F 45-54 | 43:58.8 |
| 45 | Alberta Mirisciotti | 543 | 60 | 3 F 55-99 | 44:19.7 |
| 46 | Jerry Whitt | 535 | 62 | 4 M 55-64 | 44:50.8 |
| 47 | Nicole Campos | 530 | 42 | 5 F 35-44 | 48:30.5 |
| 48 | Michelle Young | 520 | 52 | 8 F 45-54 | 53:45.3 |
| 49 | Jenny Parra | 374 | 42 | 6 F 35-44 | 1:01:16.3 |
